top of page
DECORATIVE GLASS SUPPLIER
GLASS LABEL LTD.
METAL MESH GLASS
The contract of light and the shadow become the feature of metal glass.
The highly reflection.
PVB | SGP | EVA
Code Number:
CM/01/7676/01
Standard Size:
1800(W) x 2400(H)
Composition:
5 mm + 5 mm crystal clear glass
Thickness(mm):
12
Option
Option | Glass Lamination | Sandblasting & Acid Etching | Water Jet Cutting | Computer Grooving | Color Coating | Slikscreen & Digital Printing | Dehydrated Sliver* | Kiln Casting | Bending | Tempering |
---|---|---|---|---|---|---|---|---|---|---|
Yes/No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
* remark: only suitable for mirror
Thickness
Standard | Torlerance |
---|---|
52 mm | 51.5 ~ 52.5 mm |
46 mm | 45.5 ~ 46.5 mm |
40 mm | 39.5 ~ 40.5 mm |
32 mm | 31.5 ~ 32.5 mm |
26 mm | 25.5 ~ 26.5 mm |
22 mm | 21.5 ~ 22.5 mm |
18 mm | 17.5 ~ 18.5 mm |
14 mm | 13.5 ~ 14.5 mm |
12 mm | 11.6 ~ 12.4 mm |
Weight
kg/ft2 | kg/m2 |
---|---|
11.83 | 127.09 |
10.47 | 112.43 |
9.1 | 97.77 |
7.28 | 78.21 |
5.92 | 63.55 |
5.01 | 53.77 |
4.1 | 43.99 |
3.19 | 34.22 |
2.73 | 29.33 |
Maximum Size
inch | millimetre |
---|---|
72 x 96 | 1830 x 2440 |
72 x 96 | 1830 x 2440 |
72 x 96 | 1830 x 2440 |
72 x 96 | 1830 x 2440 |
72 x 96 | 1830 x 2440 |
72 x 96 | 1830 x 2440 |
72 x 96 | 1830 x 2440 |
72 x 96 | 1830 x 2440 |
72 x 96 | 1830 x 2440 |
Reflection
Glass Types | U-value(W/m2K) | Shading Coefficient(SC) | Solar Reflectance | Visible Transmittance |
---|---|---|---|---|
Clear Glass | 6.17 | 0.95 | 0.07 | 0.88 |
Mirror | 5.11 | 0.29 | 0.27 | 0.14 |
Low-e Glass | 4.27 | 0.84 | 0.09 | 0.81 |
Tinted Glass | 6.17 | 0.71 | 0.06 | 0.75 |
* remark: tinted glass include all colored glass
Glass Sound Insulation
Frequency in Hertz(Hz)
Glass Confiquration | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | STC | OITC |
---|
If you have any questions, please contact GLASS LABEL LTD. to get more information.
bottom of page